|
|
|
Ürün ayrıntıları:
Ödeme & teslimat koşulları:
|
| CAS Hayır.: | KDV Boyası | Einecs No.: | KDV Boyası |
|---|---|---|---|
| Moleküler formül: | KDV Boyası | Dış görünüş: | Tahıl/Toz |
| Boyama Malzemesi: | Pamuk/Keten/Reyon/Kumaş | Kuvvet: | % 100 |
| Ambalaj ağırlığı: | 25kg veya 50kg | iç ambalaj: | Plastik torbalar |
| Dış ambalaj: | Karton kutu veya plastik varil | Üretim kapasitesi: | 135 Ton/Ay |
| Fiili Üretim: | 1550 Ton | İhracat Geliri: | 300.000 ABD Doları (Güneydoğu Asya), 700.000 ABD Doları (Afrika) |
| Yurtiçi Gelir: | 9.000.000 ABD Doları | Üretim makineleri: | Reaktif Damıtma, Filtre Pres, Püskürtmeli Kurutma Kulesi, Hava Kazanı, Atık Su Arıtma Tesisi |
| Test Makineleri: | Tarih Rengi 600, SARTORIUS BS-224S, SH10A, UZUN RENK, Hızlı Sarma Makinesi, SPM-G600, BHG-9123A | ||
| Vurgulamak: | Textile Dyeing Vat Dyes,100% Strength Indanthrene Dyestuff,Over 20 Years Experience Textile Dyestuffs |
||
Founded in 1993, Jiangsu World Chemical Co., Ltd. has grown to become one of China's leading manufacturers of dyes and textile auxiliaries. With over 20 years of experience, we maintain a professional team including R&D specialists, quality control experts, and overseas service technicians.
Our products are exported to more than 25 countries worldwide, including Europe, South and Central America, Southeast Asia, the Middle East, and Africa.
Our core values: Superior quality builds the foundation, efficient service wins customers' trust.
| Product Name | C.I. | Product Name | C.I. |
|---|---|---|---|
| Vat Yellow GCN | Vat Yellow 2 | Vat Scarlet GG | Vat Red 14 |
| Product Line Name | Product Line Capacity | Actual Units Produced (Previous Year) |
|---|---|---|
| Vat Dyes, Reactive dyes, Print and Dyeing Assistant | 135 Tons/Month | 1550 Tons |
| Market | Revenue (Previous Year) | Total Revenue (%) |
|---|---|---|
| Southeast Asia | USD 300,000 | 3.0 |
İlgili kişi: Allison
Tel: +8615861504187